Region 1
Includes the following Counties: Butte, Del Norte, Glenn, Humboldt, Lassen, Modoc, Plumas, Shasta, Siskiyou, Tehema, Trinity
REGION 1 Includes the following Counties: Butte, Del Norte, Glenn, Humboldt, Lassen, Modoc, Plumas, Shasta, Siskiyou, Tehema, Trinity
| Region 1 | Grade B |
|---|
| District | College Name | Grade | Policy Type |
|---|---|---|---|
| Butte-Glenn | Butte | D | Designated Smoking Areas, including e-cigarettes |
| Feather River | Feather River | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
| Lassen | Lassen | F | Perimeter (20-ft or more), including e-cigarettes |
| Redwoods | College of the Redwoods | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
| Shasta-Tehama-Trinity | Shasta | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
| Siskiyou Joint | College of the Siskiyous | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
Bold denotes campus has adopted policy this academic year
Region 2
Includes the following Counties: Amador, Colusa, El Dorado, Lake, Mendocino, Napa, Nevada, Placer, Sacramento, Sierra, Solano, Sutter, Yolo, Yuba
REGION 2 includes the following Counties: Amador, Colusa, El Dorado, Lake, Mendocino, Napa, Nevada, Placer, Sacramento, Sierra, Solano, Sutter, Yolo, Yuba
| Region 2 | Grade A- |
|---|
| District | College Name | Grade | Policy Type |
|---|---|---|---|
| Lake Tahoe | Lake Tahoe | D | Designated Smoking Areas, including e-cigarettes |
| Los Rios | American River | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
| Los Rios | Cosumnes River | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
| Los Rios | Folsom Lake | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
| Los Rios | Sacramento City | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
| Mendocino-Lake | Mendocino | D | Designated Smoking Areas, including e-cigarettes |
| Napa Valley | Napa Valley | D | Designated Smoking Areas, including e-cigarettes |
| Sierra Joint | Sierra | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
| Solano | Solano | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
| Yuba | Woodland | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
| Yuba | Yuba | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
Region 3
Includes the following Counties: Alameda (Part), Contra Costa, Marin, San Francisco, San Mateo, Sonoma
REGION 3 includes the following Counties: Alameda (Part), Contra Costa, Marin, San Francisco, San Mateo, Sonoma
| Region 3 | Grade A |
|---|
| District | College Name | Grade | Policy Type |
|---|---|---|---|
| Contra Costa | Contra Costa | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
| Contra Costa | Diablo Valley | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
| Contra Costa | Los Medanos | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
| Marin | College of Marin | D | Designated Smoking Areas, including e-cigarettes |
| Peralta | Berkeley City | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
| Peralta | College of Alameda | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
| Peralta | Laney | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
| Peralta | Merritt | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
| San Francisco | City College of San Francisco | A | 100% Smoke-Free, including e-cigarettes |
| San Mateo | Canada | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
| San Mateo | College of San Mateo | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
| San Mateo | Skyline | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
| Sonoma | Santa Rosa Junior | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
Region 4
Includes the following Counties: Alameda (Part) , Monterey, San Benito, Santa Clara, Santa Cruz
REGION 4 includes the following Counties: Alameda (Part) , Monterey, San Benito, Santa Clara, Santa Cruz
| Region 4 | Grade C+ |
|---|
| District | College Name | Grade | Policy Type |
|---|---|---|---|
| Cabrillo | Cabrillo | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
| Chabot-Las Positas | Chabot | C | Parking Lots, including e-cigarettes |
| Chabot-Las Positas | Las Positas | C | Parking Lots, including e-cigarettes |
| Foothill-De Anza | De Anza | C | Parking Lots, including e-cigarettes |
| Foothill-De Anza | Foothill | C | Parking Lots, including e-cigarettes |
| Gavilan | Gavilan | C | Parking Lots, including e-cigarettes |
| Hartnell Joint | Hartnell | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
| Monterey Peninsula | Monterey Peninsula | F | Perimeter (20-ft or more) |
| Ohlone | Ohlone | B | 100% Smoke-Free |
| San Jose-Evergreen | Evergreen Valley | A | 100% Smoke-Free, including e-cigarettes |
| San Jose-Evergreen | San Jose City | A | 100% Smoke-Free, including e-cigarettes |
| West Valley-Mission | Mission | C | Parking Lots, including e-cigarettes |
| West Valley-Mission | West Valley | C | Parking Lots, including e-cigarettes |
Region 5
Includes the following Counties: Alpine, Calaveras, Fresno, Inyo, Kern, Kings, Madera, Mariposa, Merced, Mono, San Joaquin, Stanislaus, Tulare, Tuolumne
REGION 5 includes the following Counties: Alpine, Calaveras, Fresno, Inyo, Kern, Kings, Madera, Mariposa, Merced, Mono, San Joaquin, Stanislaus, Tulare, Tuolumne
| Region 5 | Grade A |
|---|
| District | College Name | Grade | Policy Type |
|---|---|---|---|
| Kern | Bakersfield | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
| Kern | Porterville | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
| Merced | Merced | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
| San Joaquin Delta | San Joaquin Delta | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
| Sequoias | College of the Sequoias | C | Parking Lots, including e-cigarettes |
| State Center | Clovis | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
| State Center | Fresno City | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
| State Center | Madera | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
| State Center | Reedley | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
| West Hills | Coalinga | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
| West Hills | Lemoore | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
| Yosemite | Columbia | D | Designated Smoking Areas, including e-cigarettes |
| Yosemite | Modesto | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
Region 6
Includes the following Counties:
Los Angeles (Part), San Luis Obispo, Santa Barbara, Ventura
REGION 6 includes the following Counties:
Los Angeles (Part), San Luis Obispo, Santa Barbara, Ventura
| Region 6 | Grade B+ |
|---|
| District | College Name | Grade | Policy Type |
|---|---|---|---|
| Allan Hancock | Allan Hancock | D | Designated Smoking Areas, including e-cigarettes |
| Antelope Valley | Antelope Valley | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
| San Luis Obispo | Cuesta | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
| Santa Barbara | Santa Barbara City | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
| Santa Clarita | College of the Canyons | D | Designated Smoking Areas, including e-cigarettes |
| Ventura | Moorpark | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
| Ventura | Oxnard | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
| Ventura | Ventura | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
| West Kern | Taft | D | Designated Smoking Areas, including e-cigarettes |
Region 7
Includes the following Counties:
Los Angeles (Part)
REGION 7 includes the following Counties: Los Angeles (Part)
| Region 7 | Grade B- |
|---|
| District | College Name | Grade | Policy Type |
|---|---|---|---|
| El Camino | Compton | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
| El Camino | El Camino | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
| Glendale | Glendale | A | 100% Smoke-Free, including e-cigarettes |
| Los Angeles | East Los Angeles | A | 100% Smoke-Free, including e-cigarettes |
| Los Angeles | Los Angeles City | A | 100% Smoke-Free, including e-cigarettes |
| Los Angeles | Los Angeles Harbor | B | 100% Smoke-Free |
| Los Angeles | Los Angeles Mission | D | Designated Smoking Areas |
| Los Angeles | Los Angeles Pierce | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
| Los Angeles | Los Angeles Southwest | F | Perimeter (20-ft or more) |
| Los Angeles | Los Angeles Trade-Tech | D | Designated Smoking Areas |
| Los Angeles | Los Angeles Valley | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
| Los Angeles | West Los Angeles | A | 100% Smoke-Free, including e-cigarettes |
| Pasadena Area | Pasadena City | A | 100% Smoke-Free, including e-cigarettes |
| Santa Monica | Santa Monica | D | Designated Smoking Areas, including e-cigarettes |
Region 8
Includes the following Counties:
Los Angeles (Part), Orange
REGION 8 includes the following Counties: Los Angeles (Part), Orange
| Region 8 | Grade B |
|---|
| District | College Name | Grade | Policy Type |
|---|---|---|---|
| Cerritos | Cerritos | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
| Citrus | Citrus | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
| Coast | Coastline | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
| Coast | Golden West | C | Parking Lots, including e-cigarettes |
| Coast | Orange Coast | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
| Long Beach | Long Beach City | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
| Mt. San Antonio | Mt. San Antonio | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
| North Orange County | Cypress | F | Perimeter (20-ft or more), including e-cigarettes |
| North Orange County | Fullerton | B | 100% Smoke-Free |
| North Orange County | North Orange Continuing Education | F | Perimeter (20-ft or more) |
| Rancho Santiago | Santa Ana | C | Parking Lots, including e-cigarettes |
| Rancho Santiago | Santiago Canyon | C | Parking Lots, including e-cigarettes |
| Rio Hondo | Rio Hondo | D | Designated Smoking Areas, including e-cigarettes |
| South Orange County | Irvine Valley | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
| South Orange County | Saddleback | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
Region 9
Includes the following Counties:
Riverside, San Bernadino
REGION 9 includes the following Counties: Riverside, San Bernadino
| Region 9 | Grade C |
|---|
| District | College Name | Grade | Policy Type |
|---|---|---|---|
| Barstow | Barstow | F | Perimeter (20-ft or more) |
| Chaffey | Chaffey | D | Designated Smoking Areas, including e-cigarettes |
| Copper Mountain | Copper Mountain | D | Designated Smoking Areas, including e-cigarettes |
| Desert | College of the Desert | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
| Kern | Cerro Coso | D | Designated Smoking Areas |
| Mt. San Jacinto | Mt. San Jacinto | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
| Palo Verde | Palo Verde | F | Perimeter (20-ft or more) |
| Riverside | Moreno Valley | A | 100% Smoke-Free, including e-cigarettes |
| Riverside | Norco | A | 100% Smoke-Free, including e-cigarettes |
| Riverside | Riverside City | A | 100% Smoke-Free, including e-cigarettes |
| San Bernardino | Crafton Hills | D | Designated Smoking Areas, including e-cigarettes |
| San Bernardino | San Bernardino Valley | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
| Victor Valley | Victor Valley | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |