REGION 8
Includes the following Counties:
Los Angeles (Part), Orange
| District | College Name | Grade | Policy Type |
|---|---|---|---|
| Cabrillo | Cabrillo | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
| Chabot-Las Positas | Chabot | C | Parking Lots, including e-cigarettes |
| Chabot-Las Positas | Las Positas | C | Parking Lots, including e-cigarettes |
| Foothill-De Anza | De Anza | C | Parking Lots, including e-cigarettes |
| Foothill-De Anza | Foothill | C | Parking Lots, including e-cigarettes |
| Gavilan | Gavilan | C | Parking Lots, including e-cigarettes |
| Hartnell Joint | Hartnell | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
| Monterey Peninsula | Monterey Peninsula | C | Parking Lots, including e-cigarettes |
| Ohlone | Ohlone | A | 100% Smoke-Free, including e-cigarettes |
| San Jose-Evergreen | Evergreen Valley | C | Parking Lots, including e-cigarettes |
| San Jose-Evergreen | San Jose City | A | 100% Smoke-Free, including e-cigarettes |
| West Valley-Mission | Mission | C | Parking Lots, including e-cigarettes |
| West Valley-Mission | West Valley | C | Parking Lots, including e-cigarettes |
