REGION 3
Includes the following Counties: Alameda (Part), Contra Costa, Marin, San Francisco, San Mateo, Sonoma
| District | College Name | Grade | Policy Type |
|---|---|---|---|
| Contra Costa | Contra Costa | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
| Contra Costa | Diablo Valley | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
| Contra Costa | Los Medanos | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
| Marin | College of Marin | D | Designated Smoking Areas, including e-cigarettes |
| Peralta | Berkeley City | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
| Peralta | College of Alameda | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
| Peralta | Laney | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
| Peralta | Merritt | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
| San Francisco | City College of San Francisco | A | 100% Smoke-Free, including e-cigarettes |
| San Mateo | Canada | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
| San Mateo | College of San Mateo | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
| San Mateo | Skyline | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
| Sonoma | Santa Rosa Junior | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
Grade: A
Explore More Regions:
