Includes the following Counties: Amador, Colusa, El Dorado, Lake, Mendocino, Napa, Nevada, Placer, Sacramento, Sierra, Solano, Sutter, Yolo, Yuba
| District | College Name | Grade | Policy Type |
|---|---|---|---|
| Los Rios CCD | American River College | A+ | 100% Smoke/Tobacco/Vape-Free |
| Los Rios CCD | Cosumnes River College | A+ | 100% Smoke/Tobacco/Vape-Free |
| Los Rios CCD | Folsom Lake College | A+ | 100% Smoke/Tobacco/Vape-Free |
| Los Rios CCD | Sacramento City College | A+ | 100% Smoke/Tobacco/Vape-Free |
| Lake Tahoe CCD | Lake Tahoe Community College | D | Designated Smoking Areas including e-cigarettes |
| Mendocino-Lake CCD | Mendocino College | D | Designated Smoking Areas including e-cigarettes |
| Napa Valley CCD | Napa Valley College | D | Designated Smoking Areas |
| Sierra Joint CCD | Sierra College | A+ | 100% Smoke/Tobacco/Vape-Free |
| Solano CCD | Solano Community College | A+ | 100% Smoke/Tobacco/Vape-Free |
| Yuba CCD | Woodland Community College | A+ | 100% Smoke/Tobacco/Vape-Free |
| Yuba CCD | Yuba College | A+ | 100% Smoke/Tobacco/Vape-Free |
