South Coast
Includes the following Counties: Orange, San Diego
| County | College Name | Grade | Policy Type |
|---|---|---|---|
| Orange | Chapman University | A | 100% Smoke-Free, including e-cigarettes |
| Orange | Concordia University Irvine | D | Designated Smoking Areas, including e-cigarettes |
| Orange | Hope International University | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
| Orange | Laguna College of Art and Design | C | Parking Lots Only, including e-cigarettes |
| Orange | Soka University of America | D | Designated Smoking Areas |
| Orange | Stanton University | D | Designed Smoking Areas, including e-cigarettes |
| Orange | Touro University Worldwide | F | Perimeter or Entryways |
| Orange | University of Massachusetts Global | F | Perimeter or Entryways |
| Orange | Vanguard University of Southern California | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
| San Diego | California Institute For Human Science | F | No written policy |
| San Diego | John Paul the Great Catholic University | C | Parking Lots Only |
| San Diego | National University | D | Designed Smoking Areas, including e-cigarettes |
| San Diego | Point Loma Nazarene University | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
| San Diego | San Diego Christian College | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
| San Diego | University of San Diego | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
Grade: F
Explore More Regions: