Bay Area
Includes the following Counties: Alameda, Contra Costa, Marin, San Francisco, San Mateo, Santa Clara, Solano
Bay Area includes the following Counties: Alameda, Contra Costa, Marin, San Francisco, San Mateo, Santa Clara, Solano
| Bay Area | Grade C+ |
|---|
| County | College Name | Grade | Policy Type |
|---|---|---|---|
| Alameda | Northeastern University Oakland | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
| Alameda | Samuel Merritt University | A | 100% Smoke-Free, including e-cigarettes |
| Alameda | San Francisco Bay University | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
| Alameda | Zaytuna College | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
| Contra Costa | Saint Mary’s College of California | F | Perimeter or Entryways, including e-cigarettes |
| Marin | Dominican University of California | D | Designated Smoking Areas, including e-cigarettes |
| San Francisco | California College of the Arts - San Francisco | D | Designated Smoking Areas |
| San Francisco | California Institute of Integral Studies | F | Perimeter or Entryways |
| San Francisco | EdVance College | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
| San Francisco | Golden Gate University | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
| San Francisco | Minerva University | A | 100% Smoke-Free, including e-cigarettes |
| San Francisco | San Francisco Conservatory of Music | A | 100% Smoke-Free |
| San Francisco | University of San Francisco | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
| San Mateo | Menlo College | D | Designated Smoking Areas |
| San Mateo | Notre Dame de Namur University | D | Designated Smoking Areas |
| Santa Clara | California Institute of the Arts | D | Designated Smoking Areas, including e-cigarettes |
| Santa Clara | Palo Alto University | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
| Santa Clara | Santa Clara University | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
| Santa Clara | Stanford University | F | Perimeter or Entryways, including e-cigarettes |
| Solano | Touro University California | A | 100% Smoke-Free, including e-cigarettes |
Central Valley
Includes the following Counties: Merced, Mariposa, Madera, Fresno, Kings, Tulare, Kern
Central Valley includes the following Counties: Merced, Mariposa, Madera, Fresno, Kings, Tulare, Kern
| Central Valley | Grade A+ |
|---|
| County | College Name | Grade | Policy Type |
|---|---|---|---|
| Fresno | Fresno Pacific University | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
Gold Country
Includes the following Counties: Alpine, Amador, Calaveras, Inyo, Mono, Nevada, Placer, Sacramento, San Joaquin, Stanislaus, Sutter, Tuolumne, Yolo
Gold Country includes the following Counties: Alpine, Amador, Calaveras, Inyo, Mono, Nevada, Placer, Sacramento, San Joaquin, Stanislaus, Sutter, Tuolumne, Yolo
| Gold Country | Grade B+ |
|---|
| County | College Name | Grade | Policy Type |
|---|---|---|---|
| Placer | Jessup University | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
| San Joaquin | Humphreys University | F | Perimeter or Entryways, including e-cigarettes |
| San Joaquin | University of the Pacific | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
Los Angeles
Includes the following Counties: Los Angeles
Los Angeles includes the following Counties: Los Angeles
| Los Angeles | Grade C- |
|---|
| County | College Name | Grade | Policy Type |
|---|---|---|---|
| Los Angeles | American Film Institute Conservatory | B+ | 100% Smoke-Free |
| Los Angeles | American Jewish University | D | Designated Smoking Areas, including e-cigarettes |
| Los Angeles | Antioch University Los Angeles | F | Perimeter or Entryways |
| Los Angeles | ArtCenter College of Design | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
| Los Angeles | Azusa Pacific University | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
| Los Angeles | Biola University | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
| Los Angeles | California Institute of Technology | F | Perimeter or Entryways |
| Los Angeles | Charles R. Drew University of Medicine and Science | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
| Los Angeles | Claremont Graduate University | D | Designated Smoking Areas, including e-cigarettes |
| Los Angeles | Claremont McKenna College | D | Designated Smoking Areas, including e-cigarettes |
| Los Angeles | Harvey Mudd College | F | Perimeter or Entryways, including e-cigarettes |
| Los Angeles | Keck Graduate Institute | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
| Los Angeles | Life Pacific University | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
| Los Angeles | Los Angeles Pacific University | A | 100% Smoke-Free, including e-cigarettes |
| Los Angeles | Loyola Marymount University | D | Designated Smoking Areas |
| Los Angeles | Mount Saint Mary's University | A | 100% Smoke-Free, including e-cigarettes |
| Los Angeles | Occidental College | F | Perimeter or Entryways, including e-cigarettes |
| Los Angeles | Otis College of Art and Design | D | Designated Smoking Areas, including e-cigarettes |
| Los Angeles | Pacific Oaks College | F | Perimeter or Entryways |
| Los Angeles | Pepperdine University | A | 100% Smoke-Free, including e-cigarettes |
| Los Angeles | Pitzer College | F | Perimeter or Entryways |
| Los Angeles | Pomona College | F | Perimeter or Entryways, including e-cigarettes |
| Los Angeles | Saybrook University | F | Perimeter or Entryways |
| Los Angeles | Scripps College | F | Perimeter or Entryways |
| Los Angeles | Southern California Institute of Architecture | D | Designated Smoking Areas, including e-cigarettes |
| Los Angeles | Southern California University of Health Sciences | D | Designated Smoking Areas |
| Los Angeles | The Chicago School of Professional Psychology | A | 100% Smoke-Free, including e-cigarettes |
| Los Angeles | The Master's University and Seminary | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
| Los Angeles | University of La Verne | C | Parking Lots Only, including e-cigarettes |
| Los Angeles | University of Southern California | A | 100% Smoke-Free, including e-cigarettes |
| Los Angeles | University of the West | D | Designated Smoking Areas |
| Los Angeles | Western University of Health Sciences | D | Designated Smoking Areas, including e-cigarettes |
| Los Angeles | Whittier College | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
| Los Angeles | Woodbury University | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
North Coast
Includes the following Counties: Del Norte, Humbolt, Lake, Mendicino, Napa, Sonoma
North Coast includes the following Counties: Del Norte, Humbolt, Lake, Mendicino, Napa, Sonoma
| North Coast | Grade A+ |
|---|
| County | College Name | Grade | Policy Type |
|---|---|---|---|
| Napa | Pacific Union College | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
North Valley
Includes the following Counties: Butte, Colusa, Glenn, Shasta, Tahama, Yuba
North Valley includes the following Counties: Butte, Colusa, Glenn, Shasta, Tahama, Yuba
| North Valley | Grade A+ |
|---|
| County | College Name | Grade | Policy Type | Shasta | Simpson University | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
|---|
South Coast
Includes the following Counties: Orange, San Diego
South Coast includes the following Counties: Orange, San Diego
| South Coast | Grade F |
|---|
| County | College Name | Grade | Policy Type |
|---|---|---|---|
| Orange | Chapman University | A | 100% Smoke-Free, including e-cigarettes |
| Orange | Concordia University Irvine | D | Designated Smoking Areas, including e-cigarettes |
| Orange | Hope International University | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
| Orange | Laguna College of Art and Design | C | Parking Lots Only, including e-cigarettes |
| Orange | Soka University of America | D | Designated Smoking Areas |
| Orange | Stanton University | D | Designed Smoking Areas, including e-cigarettes |
| Orange | Touro University Worldwide | F | Perimeter or Entryways |
| Orange | University of Massachusetts Global | F | Perimeter or Entryways |
| Orange | Vanguard University of Southern California | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
| San Diego | California Institute For Human Science | F | No written policy |
| San Diego | John Paul the Great Catholic University | C | Parking Lots Only |
| San Diego | National University | D | Designed Smoking Areas, including e-cigarettes |
| San Diego | Point Loma Nazarene University | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
| San Diego | San Diego Christian College | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |
| San Diego | University of San Diego | A+ | 100% Smoke and Tobacco-Free, including e-cigarettes |